Urban Cruiser
Introducing the all-new Toyota Urban Cruiser. This compact SUV puts the fun into chasing the sun, with its economical 1.5-litre, four-cylinder petrol engine. Available in both an automatic and manual transmission, the Urban Cruiser is ready to find new frontiers - with you seated behind the wheel.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4365x1795x1635
- Ground clearance (mm) : 210
- Wheelbase (mm) : 2600
TRANSMISSION
- Gearbox : Automatic, Manual
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1165
- Fuel tank capacity (L) : 45
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota
Loading...
Models available
Urban Cruiser 1.5L 5MT DELUXE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Immobilizer
Parking sensor
Power windows
Spare wheel
Urban Cruiser Urban Cruiser 1.5L 5MT DELUXE
Technical Specifications
ENGINE |
|
Displacement (cc) | 1462 |
Fuel type | Petrol |
Max power HP/rpm | |
Max torque Nm | |
BODY |
|
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4370x1900x1640 |
Ground clearance (mm) | 210 |
Wheelbase (mm) | 2600 |
TRANSMISSION |
|
Gearbox | Manual |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1165 |
Fuel tank capacity (L) | 45 |
Gross vehicle weight (kg) | 1670 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Rear brake | Discs |
SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
TYRES |
|
Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Audio system | JBL |
Camera | Rear |
Central armrest | Front |
Central door locking | Yes |
Connectivity | Bluetooth, USB |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Keyless entry system | Yes |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Smart keys | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 7" |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Cruise control | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
EXTERIOR |
|
Adjustable side mirrors | Manuals |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front grill | Chrome |
Spoiler | Rear |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Side, Driver, Passenger |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 3 points |
Seatbelts – Rear | 3 points |
Side impact bar | Yes |
Spare wheel | Steel |
Urban Cruiser 1.5L 4AT STYLE
ABS
Air conditioning
Airbags
Connectivity
Immobilizer
Parking sensor
Power windows
Spare wheel
Urban Cruiser Urban Cruiser 1.5L 4AT STYLE
Technical Specifications
ENGINE |
|
Displacement (cc) | 1462 |
Fuel type | Petrol |
Max power HP/rpm | |
Max torque Nm | |
BODY |
|
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4370x1900x1640 |
Ground clearance (mm) | 210 |
Wheelbase (mm) | 2600 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1165 |
Fuel tank capacity (L) | 45 |
Gross vehicle weight (kg) | 1670 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Rear brake | Discs |
SUSPENSIONS |
|
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension |
TYRES |
|
Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Manual |
Audio system | JBL |
Central armrest | Front, Rear |
Central door locking | Yes |
Connectivity | Bluetooth |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Keyless entry system | Yes |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Smart keys | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 7" |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamp warning | Yes |
Headlamps | Halogen |
Immobilizer | Yes |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Seatbelts – Rear | 3 points |
Side impact bar | Yes |
Spare wheel | Steel |
EXTERIOR |
|
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Manuals |
Front grill | Chrome |
Roof rails | Yes |
Wheels | Steel with hubcap |
Windscreen | Laminated |
Urban Cruiser 1.5L 4AT DELUXE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Immobilizer
Parking sensor
Power windows
Spare wheel
Spare Wheel Location
Urban Cruiser Urban Cruiser 1.5L 4AT DELUXE
Technical Specifications
ENGINE |
|
Displacement (cc) | 1462 |
Engine Type | Other |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
BODY |
|
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4365x1795x1635 |
Ground clearance (mm) | 210 |
Wheelbase (mm) | 2600 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1165 |
Fuel tank capacity (L) | 45 |
Gross vehicle weight (kg) | 1670 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Discs |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension, Torsion bar |
TYRES |
|
Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Audio system | JBL |
Camera | Rear |
Central armrest | Rear, Front |
Central door locking | Yes |
Connectivity | Bluetooth, USB |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Keyless entry system | Yes |
Loud speakers | 4 |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunglasses holder | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 9" |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Cruise control | Yes |
Demister | Windshield |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamp warning | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger, Side |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Seatbelts – Rear | 3 points |
Spare wheel | Steel |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Chrome |
Rear bumpers | Body colour |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Alloy |
Windscreen | Laminated |
Gallery