Toyota-Hilux
With its advanced chassis and bodywork, the Toyota Hilux is the pick-up by excellence thanks to its unprecedented power proven for more than 50 years. The power and performance of this 4x4 meets every challenge whether it in the city or on off-road. Its robust but sporty design offers the promise of an exhilarating driving sensation in single or double cabin variants with an automatic or manual transmission. More adventurous, more powerful and more agile than ever, Hilux offers an exceptional level of driving and comfort as well as an unprecedented safety. Made in Africa, for Africa.
Technical Specifications
ENGINE
- Displacement (cc) : 2393
- Fuel System : Direct injection
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5325 x 1815 x 1795
- Ground clearance (mm) : 294
- Wheelbase (mm) : 3085
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2020
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty :
- Retail Network : Toyota
Loading...
Models available
2.4GD Comfort Single Cab 6-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Hilux 2.4GD Comfort Single Cab 6-MT 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Pick-up single cabin |
Number of doors | 2 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1815 x 1795 |
Ground clearance (mm) | 294 |
Wheelbase (mm) | 3085 |
TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2020 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2870 |
Number of seats | 2 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
TYRES |
|
Tyre dimension | 225/70 R17C |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Wheels | Steel |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 2 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8" |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver |
Headrests | Front |
Height adjustable lights | Manual |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
2.4GD Country Double Cab 6-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Immobilizer
Power windows
Spare wheel
Hilux 2.4GD Country Double Cab 6-MT 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400 1600 2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1800 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2070 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
TYRES |
|
Tyre dimension | 225/70 R17C |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Wheels | Steel |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 2 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8" |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Front, Rear |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
2.4GD Comfort Double Cab 6-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Hilux 2.4GD Comfort Double Cab 6-MT 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
TRANSMISSION |
|
Gearbox | Manual |
Transmission | All time 4x4, Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2085 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | Double wishbone, Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
TYRES |
|
Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Black |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Wheels | Alloy |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8" |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Driver, Curtains, Knees (driver), Side, Passenger |
Anti-theft alarm | Yes |
Headrests | Front, Rear |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
2.4GD Comfort Double Cab 6-AT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Hilux 2.4GD Comfort Double Cab 6-AT 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5323 x 1855 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4, Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2110 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
TYRES |
|
Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Black |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Wheels | Alloy |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8" |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Passenger, Curtains, Knees (driver), Side, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
2.8GD Executive Double Cab 6-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Hilux 2.8GD Executive Double Cab 6-MT 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3400 |
Max torque Nm | 420/1400-3400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3090 |
TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2210 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
TYRES |
|
Tyre dimension | 265/60 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Chrome |
Towing hook | Front |
Wheels | Alloy |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Apple CarPlay, Bluetooth, USB, Android Auto |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Locking glove box | Yes |
Loud speakers | 6 |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8" |
Upholstery | Leather |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Side, Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
2.8GD Adventure Double Cab 6-AT 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Hilux 2.8GD Adventure Double Cab 6-AT 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1900 x 1815 |
Ground clearance (mm) | |
Wheelbase (mm) | 3085 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2135 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
TYRES |
|
Tyre dimension | 265/60 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Wheels | Alloy |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth, Android Auto, Apple CarPlay |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Touchscreen | 8" |
Upholstery | Leather |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Curtains, Side, Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Gallery